<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Media Marketing</title>
	<atom:link href="http://www.adheeth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adheeth.com</link>
	<description>by Adheeth Ibrahim</description>
	<lastBuildDate>Mon, 09 May 2011 20:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on DealFace &#8211; Mouthshut launches deals website by Ramesh mistry</title>
		<link>http://www.adheeth.com/dealsface-mouthshut-launches-deals-website/comment-page-1/#comment-5633</link>
		<dc:creator>Ramesh mistry</dc:creator>
		<pubDate>Mon, 09 May 2011 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adheeth.com/?p=386#comment-5633</guid>
		<description>I am also excited with mouthshut.com entering this space.
always wondered why it took them so long but beter late than never.
dealface is a catchy name like mouthshut and their ui is great

i jst bought a deal of autoplus from dealface.com</description>
		<content:encoded><![CDATA[<p>I am also excited with mouthshut.com entering this space.<br />
always wondered why it took them so long but beter late than never.<br />
dealface is a catchy name like mouthshut and their ui is great</p>
<p>i jst bought a deal of autoplus from dealface.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Brand Check] Vivanta by TAJ by bhanu</title>
		<link>http://www.adheeth.com/brand-check-vivanta-by-taj/comment-page-1/#comment-5579</link>
		<dc:creator>bhanu</dc:creator>
		<pubDate>Mon, 02 May 2011 10:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adheeth.com/?p=183#comment-5579</guid>
		<description>So, Does that mean, that the brand does not have a right Social media strategy in place. Since, I have observed their pages, they are still posting Facebook updates regularly, but do not see serious engagement going on. What is your overall feedback? please suggest.</description>
		<content:encoded><![CDATA[<p>So, Does that mean, that the brand does not have a right Social media strategy in place. Since, I have observed their pages, they are still posting Facebook updates regularly, but do not see serious engagement going on. What is your overall feedback? please suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indias Top 5 Trusted Brands 2011 by siddarth</title>
		<link>http://www.adheeth.com/indias-top-5-trusted-brands-2011/comment-page-1/#comment-5427</link>
		<dc:creator>siddarth</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adheeth.com/?p=236#comment-5427</guid>
		<description>I wonder how Nokia got the &quot;most trusted brand&quot;

havent u seen consumer court india .. they clearly say nokia is dumping defective handsets in india.. and the biggest proof of these cheaters is the BIG LONG LINE at nokia service centers..
wtf.. they even charge 150 bucks for a CHECK UP.... repair ka baad maei..

How its most trusted??/ they have bribed.. i m sure</description>
		<content:encoded><![CDATA[<p>I wonder how Nokia got the &#8220;most trusted brand&#8221;</p>
<p>havent u seen consumer court india .. they clearly say nokia is dumping defective handsets in india.. and the biggest proof of these cheaters is the BIG LONG LINE at nokia service centers..<br />
wtf.. they even charge 150 bucks for a CHECK UP&#8230;. repair ka baad maei..</p>
<p>How its most trusted??/ they have bribed.. i m sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Godaddy $1 Coupon Code till April 2011 by Mike</title>
		<link>http://www.adheeth.com/godaddy-1-coupon-code-till-april-2011/comment-page-1/#comment-5022</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.adheeth.com/?p=293#comment-5022</guid>
		<description>expired?  Its only April 1st.</description>
		<content:encoded><![CDATA[<p>expired?  Its only April 1st.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kontera New Publisher Signup Bonus Offer &#8211; $25 by Michael Salvador</title>
		<link>http://www.adheeth.com/kontera-new-publisher-signup-bonus-offer-25/comment-page-1/#comment-4870</link>
		<dc:creator>Michael Salvador</dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adheeth.com/?p=74#comment-4870</guid>
		<description>thanks for sharing</description>
		<content:encoded><![CDATA[<p>thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 ways to use Digital Point Forums to Earn Money Online by Blog Project Three Has Some Winners</title>
		<link>http://www.adheeth.com/3-ways-to-use-digital-point-forums-to-earn-money-online/comment-page-1/#comment-4836</link>
		<dc:creator>Blog Project Three Has Some Winners</dc:creator>
		<pubDate>Fri, 18 Mar 2011 16:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.adheeth.com/3-ways-to-use-digital-point-forums-to-earn-money-online/#comment-4836</guid>
		<description>[...] 3 ways to use Digital Point Forums to Earn Money Online by Adheeth [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 ways to use Digital Point Forums to Earn Money Online by Adheeth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook India Statistics &#8211; September 2010 by Rohit Yadav</title>
		<link>http://www.adheeth.com/facebook-india-statistics-september-2010/comment-page-1/#comment-4782</link>
		<dc:creator>Rohit Yadav</dc:creator>
		<pubDate>Sat, 12 Mar 2011 14:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.adheeth.com/?p=107#comment-4782</guid>
		<description>Hi I would like to know the statistics day wise in a week , does it increases in the week days ?</description>
		<content:encoded><![CDATA[<p>Hi I would like to know the statistics day wise in a week , does it increases in the week days ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Higher Bounce rate in Google Analytics Good or Bad? by Industrial Filters</title>
		<link>http://www.adheeth.com/higher-bounce-rate-in-google-analytics-good-or-bad/comment-page-1/#comment-4778</link>
		<dc:creator>Industrial Filters</dc:creator>
		<pubDate>Sat, 12 Mar 2011 07:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.adheeth.com/?p=49#comment-4778</guid>
		<description>Thanx for information</description>
		<content:encoded><![CDATA[<p>Thanx for information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 ways to use Digital Point Forums to Earn Money Online by الرياض</title>
		<link>http://www.adheeth.com/3-ways-to-use-digital-point-forums-to-earn-money-online/comment-page-1/#comment-4759</link>
		<dc:creator>الرياض</dc:creator>
		<pubDate>Wed, 09 Mar 2011 21:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adheeth.com/3-ways-to-use-digital-point-forums-to-earn-money-online/#comment-4759</guid>
		<description>i have been on DP since past some time. Its a real good place to be at. You can earn and learn at the same time.</description>
		<content:encoded><![CDATA[<p>i have been on DP since past some time. Its a real good place to be at. You can earn and learn at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook India Statistics as of February 2011 by Aishwarya</title>
		<link>http://www.adheeth.com/facebook-india-statistics-as-of-february-2011/comment-page-1/#comment-4702</link>
		<dc:creator>Aishwarya</dc:creator>
		<pubDate>Tue, 01 Mar 2011 18:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.adheeth.com/?p=253#comment-4702</guid>
		<description>I want to know the process how you collect this information about users..i know u have mentioned facebook itself as a source of this data..but i want to exact way how and where on facebook you found these numbers....i need the process clearly to believe this numbers.</description>
		<content:encoded><![CDATA[<p>I want to know the process how you collect this information about users..i know u have mentioned facebook itself as a source of this data..but i want to exact way how and where on facebook you found these numbers&#8230;.i need the process clearly to believe this numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

